AI Directory Sites
Hand-picked, high-quality AI directories where you can submit your product. Build backlinks where they matter most.
| # | Site | Monthly Visits | MoM Growth | ||
|---|---|---|---|---|---|
| 1 | Directory showcasing products built by indie makers and solo founders with weekly rankings | 2025-11-04 | 2.5K | +3213.5% | |
| 2 | Hand-reviewed AI tools directory with 500+ tools across 30 categories, open for submissions | 2026-02-04 | 866 | +3107.4% | |
| 3 | SaaS launch directory where founders submit products for exposure and high-authority dofollow backlinks | 2025-11-02 | 3.3K | +2988.7% | |
| 4 | Curated navigation directory for discovering, comparing, and choosing AI and creative products | 2008-12-08 | 9.1K | +2074.7% | |
| 5 | Startup directory and launch platform for discovering and upvoting products by Turkish founders | 2026-04-24 | 328 | +1950.0% | |
| 6 | Portuguese AI tools directory with honest reviews and detailed comparisons of 120+ tools | 2026-05-03 | 1.1K | +1628.6% | |
| 7 | Directory of OSINT tools and resources for intelligence gathering, investigation, and research | 2025-11-13 | 41.1K | +1519.2% | |
| 8 | Handpicked Telegram bot directory browsable by category | 2025-05-06 | 1.0K | +1025.3% | |
| 9 | SaaS directory where startups get discovered by category and pricing and earn visibility and backlinks | 2024-08-29 | 1.6K | +366.0% | |
| 10 | AI tools directory for discovering, comparing and choosing the best AI tools without login | 2025-04-11 | 1.4K | +304.9% | |
| 11 | Directory of popular content creation products for video, image and audio creators | 2024-11-22 | 3.0K | +287.9% | |
| 12 | Business and SaaS directory where products can be listed and discovered by thousands of users | 2026-02-13 | 1.4K | +287.4% | |
| 13 | AI-driven legal marketplace connecting legal experts with clients while managing leads and business dashboards | 2025-02-20 | 20.9K | +281.6% | |
| 14 | Directory comparing free LLM APIs from Google, Groq, OpenRouter, NVIDIA, and more, with API keys and setup guides | 2026-05-07 | 105.0K | +273.7% | |
| 15 | Curated gallery of SaaS landing pages where every page has real verified Stripe or Paddle revenue | 2026-06-16 | 1.2K | +271.3% | |
| 16 | Directory of 350+ European alternatives to US software, cloud, and SaaS, all headquartered in Europe | 2025-12-23 | 3.1K | +229.5% | |
| 17 | AI tools directory to explore the latest tools for productivity, coding, marketing, and writing | 2025-02-25 | 1.1K | +182.2% | |
| 18 | Directory of Claude Code skills, MCP servers, plugins and marketplaces ranked by real install counts | 2026-06-09 | 1.7K | +180.7% | |
| 19 | Spanish-language directory for discovering and exploring the best AI tools by category | - | 2.4K | +180.2% | |
| 20 | SaaS directory and launchpad indexing new web tools and startups for discovery | 2026-02-08 | 2.7K | +173.0% | |
| 21 | Startup directory with leaderboards plus a built-in toolkit of AI blog, cold email, and SEO tools | 2026-04-10 | 2.1K | +169.6% | |
| 22 | Directory for finding and comparing AI tools by category, use case, and product type | 2026-03-16 | 11.2K | +169.5% | |
| 23 | Expert-curated directory ranking the top AI chat and companion apps for emotional support and roleplay | 2025-12-08 | 4.8K | +160.6% | |
| 24 | SaaS and AI product directory offering listings with dofollow backlinks | 2026-04-07 | 2.6K | +153.6% | |
| 25 | Comparison site for AI headshot generators with detailed reviews, pricing breakdowns, and real examples | 2025-08-01 | 1.8K | +151.0% | |
| 26 | Startup discovery platform where founders launch products and earn SEO-friendly dofollow backlinks | 2026-02-26 | 1.0K | +141.5% | |
| 27 | Curated weekly-updated directory of vibe coding tools including AI assistants, IDEs and CLI tools | 2025-06-15 | 18.3K | +140.9% | |
| 28 | AI product discovery directory featuring launches, new releases, and popular categories | 2026-02-06 | 2.4K | +140.8% | |
| 29 | Directory for finding and comparing CAD, 3D printing, PLM, PDM and CAM product solutions | 2026-01-16 | 15.8K | +139.6% | |
| 30 | Curated directory of profitable SaaS tools by indie makers with submissions and quality backlinks | 2025-11-04 | 1.1K | +118.8% | |
| 31 | AI tools directory ranked by the community across marketing, development, and design | 2026-01-06 | 1.6K | +118.6% | |
| 32 | Weekly launch platform where indie makers submit products, earn votes, and reach early adopters | 2025-11-22 | 40.7K | +117.9% | |
| 33 | AI directory and news hub aggregating the latest AI news, expert commentary, and curated third-party tools | 2026-01-19 | 4.1K | +110.0% | |
| 34 | Creator storefront and digital commerce platform for selling downloads, software, AI models, and 3D assets | 2024-05-22 | 6.4K | +108.2% | |
| 35 | Platform to discover and upvote the best tech products launching daily, with project submissions and badges | 2025-08-18 | 12.3K | +102.7% | |
| 36 | Product Hunt alternative with weekly rankings and high-DR backlinks for indie makers and SaaS founders | 2025-05-17 | 10.1K | +100.0% | |
| 37 | Directory of job board software, templates, themes, and starter kits for launching niche job boards | 2024-08-15 | 1.7K | +99.1% | |
| 38 | Curated AI tools directory for productivity, coding, marketing, and writing with daily fresh additions | 2026-01-11 | 1.8K | +97.4% | |
| 39 | Product discovery platform where founders showcase products and gain lasting visibility beyond launch day | 2026-04-03 | 25.1K | +95.6% | |
| 40 | Platform to discover, upvote, and get exclusive deals on the best indie products, tools, and SaaS apps | 2026-04-01 | 2.1K | +92.8% | |
| 41 | AI tools directory featuring curated picks, trending software, news, and practical use cases for creators and developers | 2023-05-12 | 421.8K | +88.2% | |
| 42 | Shipping-first platform promoting the best vibe-coded apps and startups from makers | 2025-12-02 | 4.6K | +82.8% | |
| 43 | Startup launch platform where founders get discovered, earn backlinks, and grow through free and premium listings | 2025-03-15 | 4.2K | +81.5% | |
| 44 | Independent review site for AI tools built for insurance agents and brokers, with no sponsored rankings | 2026-05-22 | 1.5K | +81.4% | |
| 45 | Platform to discover and upvote the best tech products launching daily | 2026-03-20 | 3.2K | +78.8% | |
| 46 | Indonesian AI tools directory listing AI tools across categories, with this domain redirecting to it | 2026-01-17 | 24.9K | +74.8% | |
| 47 | Community-driven launch platform for indie makers to discover, launch, and promote tech products | 2025-09-19 | 1.4K | +73.5% | |
| 48 | Directory of vetted SaaS boilerplates and starter kits, aggregating and comparing templates with built-in auth and payments | 2023-11-03 | 200.9K | +72.7% | |
| 49 | Curated directory of AI tools and models with category rankings and practical comparisons | 2026-01-23 | 2.6K | +69.9% | |
| 50 | Guide site that rounds up free tiers, API access, and tutorials for major AI platforms like Google AI Studio, Groq, and DeepSeek | 2025-11-12 | 11.3K | +65.1% | |
Unlock all 167 directory sitesFree shows the top 50. Pro unlocks the full list — filter by traffic, growth and age, then work through every submission. | |||||
167 sites in totalPage 1 of 9